EMPIAR-10734
Cryo electron microscopy of ex-vivo human SAA amyloid fibrils [6465 multi-frame micrographs composed of 40 frames each in TIFF format]
Publication:

Cryo-EM fibril structures from systemic AA amyloidosis reveal the species complementarity of pathological amyloids

Liberta F, Loerch S, Rennegarbe M, Schierhorn A, Westermark P, Westermark GT, Hazenberg BPC, Grigorieff N, Fändrich M, Schmidt M

Nature communications 10 (2019)

PMID: 30846696

Related EMDB entry:
Deposited:
2021-06-16
Released:
2021-09-01
Last modified:
2021-09-01
Imageset size:
1.09 TB
Imageset DOI:
Experimental metadata:
Download xml json
Contains:
  • micrographs - multiframe
1. Unaligned multiframe micrographs of ex-vivo human SAA1
Category:
micrographs - multiframe
Image format:
TIFF
No. of images or tilt series:
6465
Image size:
(3838, 3710)
Pixel type:
UNSIGNED 16 BIT INTEGER
Pixel spacing:
(1.04, 1.04)
Details:
Data collection with a Titan Krios EM (300 kV) using a K2 Summit camera. Defocus range -0.5 to -2.5, exposure time 12 seconds, dose rate 3.33 e-/Å^2/s, total dose 40 e-/Å^2.
For CTF calculations: CS = 2.7 mm, HT = 300 kV, AmpCnst = 0.07, XMAG = 48076.9, DStep = 50000 um

Thumbnails and powerspectra of ex-vivo human SAA1 micrographs are also provided, as well as the gain reference.

#defects_85-3_001.txt
CameraSizeX 7676
CameraSizeY 7420
RotationAndFlip 0
WasScaled 1
K2Type 1
UsableArea -1 0 7419 7676
BadPixels 4016 32 602 80 6994 202 5150 242 6428 258 5814 320 6014 346 2462 512 2504 606 2488 660
BadPixels 7118 694 4644 770 4522 800 5936 920 6676 920 4338 924 2250 962 3866 1090 3962 1174 4746 1188
BadPixels 5224 1196 588 1256 6538 1364 2388 1380 5390 1386 6512 1414 7020 1546 5320 1552 356 1556 3698 1596
BadPixels 4108 1644 4948 1650 1774 1652 6668 1670 2462 1908 7324 1950 6922 1982 2246 2026 6852 2048 4366 2176
BadPixels 662 2192 4070 2198 1386 2222 6620 2282 4600 2306 3114 2324 1434 2406 6850 2406 158 2436 4744 2478
BadPixels 1688 2490 3430 2528 5810 2574 5536 2578 3604 2634 436 2666 7450 2694 1744 2718 2332 2756 1838 2962
BadPixels 7600 3006 6178 3024 2260 3042 6440 3098 4384 3102 6732 3112 5236 3130 1134 3132 1200 3154 266 3156
BadPixels 4306 3224 7460 3244 5754 3278 2688 3294 6120 3314 7358 3328 4554 3426 4068 3448 5050 3458 4228 3486
BadPixels 7550 3556 2808 3582 6332 3618 4006 3650 5412 3656 5338 3726 5130 3740 3552 3846 6312 3894 2728 3896
BadPixels 3462 3918 5546 3958 2044 3970 1790 4064 7158 4076 548 4136 4844 4146 3816 4160 3218 4166 1840 4168
BadPixels 7488 4192 3802 4206 6194 4206 5204 4208 5238 4218 2238 4234 282 4256 5600 4312 4762 4324 5598 4342
BadPixels 6350 4402 3786 4428 4246 4434 2722 4490 6298 4512 5468 4552 5362 4558 3166 4718 5970 4720 5732 4728
BadPixels 6826 4814 6730 4832 782 4868 5104 4972 4622 5072 1724 5078 3186 5164 3898 5200 5928 5236 5454 5372
BadPixels 5868 5374 7058 5384 1238 5468 76 5516 4008 5774 5248 5816 644 5824 1986 5872 3766 6046 6534 6048
BadPixels 3640 6268 7644 6414 3984 6474 4114 6532 3926 6592 1798 6724 7290 6728 7054 6734 6702 6972 6414 7048
BadPixels 7172 7098 7578 7182 4304 7274 5992 7396

#defects_88-7_001.txt
CameraSizeX 7676
CameraSizeY 7420
RotationAndFlip 0
WasScaled 1
K2Type 1
UsableArea -1 0 7419 7676
BadPixels 4016 32 602 80 6994 202 5150 242 6428 258 5814 320 6014 346 2472 472 2462 512 2504 606
BadPixels 2488 660 7118 694 4644 770 4522 800 5936 920 6676 920 4338 924 2250 962 3866 1090 3962 1174
BadPixels 4746 1188 5224 1196 588 1256 6538 1364 5390 1386 6512 1414 7020 1546 5320 1552 356 1556 3698 1596
BadPixels 4108 1644 4948 1650 1774 1652 6668 1670 2462 1908 7324 1950 6922 1982 2246 2026 6852 2048 4366 2176
BadPixels 662 2192 4070 2198 6620 2282 4600 2306 3114 2324 1434 2406 6850 2406 158 2436 4744 2478 1688 2490
BadPixels 3430 2528 5810 2574 5536 2578 3604 2634 436 2666 7450 2694 1744 2718 2332 2756 1838 2962 7600 3006
BadPixels 6178 3024 2260 3042 6440 3098 4384 3102 6732 3112 5236 3130 1134 3132 1200 3154 266 3156 4306 3224
BadPixels 7460 3244 5754 3278 2688 3294 3164 3312 6120 3314 7358 3328 1102 3402 4554 3426 4068 3448 5050 3458
BadPixels 4228 3486 7550 3556 2808 3582 6332 3618 4006 3650 5412 3656 5338 3726 5130 3740 3552 3846 6312 3894
BadPixels 2728 3896 3462 3918 5546 3958 2044 3970 1790 4064 7158 4076 548 4136 4844 4146 3816 4160 3218 4166
BadPixels 1840 4168 7488 4192 3802 4206 6194 4206 5204 4208 5238 4218 282 4256 5600 4312 4762 4324 5598 4342
BadPixels 6350 4402 3786 4428 4246 4434 2722 4490 6298 4512 5468 4552 5362 4558 3166 4718 5970 4720 5732 4728
BadPixels 6730 4832 782 4868 5104 4972 4622 5072 1724 5078 3186 5164 3898 5200 5928 5236 5454 5372 5868 5374
BadPixels 7058 5384 1238 5468 76 5516 4008 5774 5248 5816 644 5824 1986 5872 3766 6046 6534 6048 3640 6268
BadPixels 7644 6414 3984 6474 4114 6532 3926 6592 1798 6724 7290 6728 7054 6734 6702 6972 6414 7048 7172 7098
BadPixels 7578 7182 4304 7274 5992 7396 6228 44 6344 2986
Files:
Loading...
Files:
Loading...
Abe KM, Li G, He Q, Grant T, Lim CJ. (2024)
Fenn KL, Horne JE, Crossley JA, Böhringer N, Horne RJ, Schäberle TF, Calabrese AN, Radford SE, Ranson NA. (2024)
Hicks CW, Rahman S, Gloor SL, Fields JK, Husby NL, Vaidya A, Maier KE, Morgan M, Keogh MC, Wolberger C. (2024)
Gusach A, Lee Y, Khoshgrudi AN, Mukhaleva E, Ma N, Koers EJ, Chen Q, Edwards PC, Huang F, Kim J, Mancia F, Veprintsev DB, Vaidehi N, Weyand SN, Tate CG. (2024)
Kofler L, Grundmann L, Gerhalter M, Prattes M, Merl-Pham J, Zisser G, Grishkovskaya I, Hodirnau VV, Vareka M, Breinbauer R, Hauck SM, Haselbach D, Bergler H. (2024)